Here is a link to the final table and rated results of the 1st Spence Swiss. Congrats to Joe Knapp on his victory!
http://www.uschess.org/assets/msa_joomla/XtblMain.php?201307239262-12552251
Here is a link to the final table and rated results of the 1st Spence Swiss. Congrats to Joe Knapp on his victory!
http://www.uschess.org/assets/msa_joomla/XtblMain.php?201307239262-12552251
Posted in News
Results from tonight. Remember that the 4th and final round takes place on July 23rd; the club does NOT meet on July 16th.
1st Spence Swiss 1st Spence Swiss – Round 3 Pairing Sheet, Page 1
Board White Black
101. 1.0 Knapp,Joseph (3.0,2021) 0.0 Nguyen,Don (2.0,1471)
102. 1.0 Slominski,Jerry (2.5,1900) 0.0 Hartmann,John R (1.5,1764)
103. 0.5 Stepp,John W (2.0,1753) 0.5 Hezel,Mitch (2.0,1390)
104. 1.0 Li,Brandon (2.0,1761) 0.0 Reigenborn,Jonath (1.0,1048)
105. 0.0 Vazquez,Vincent (1.0,nnnn) 1.0 Dostal,Don J (2.0,1522)
106. 1.0 Schulze,Arnold A (2.0,1386) 0.0 Caplan,Eylon (1.0,521)
107. 0.0 Gruber Iii, Richar (0.5,1355) 1.0 Oltman,Timothy L (1.0,1346)
108. 0.0 Freed,Thomas (0.0,nnnn) 1.0 Suresh, Abhinav (1.0,1282)
Posted in News
Results from last week. Thanks to Mike Gooch for holding the fort in my absence!
Board White Black
101. 0.0 Dostal,Don J (1.0,1522) 1.0 Knapp,Joseph (2.0,2021)
102. 0.5 Slominski,Jerry (1.5,1900) 0.5 Stepp,John W (1.5,1753)
103. F0.0 Li,Brandon (1.0,1761) F1.0 Nguyen,Don (2.0,1471)
104. 0.5 Hezel,Mitch (1.5,1390) 0.5 Gruber Iii, Richar (0.5,1355)
105. 1.0 Schulze,Arnold A (1.0,1386) 0.0 Freed,Thomas (0.0,nnnn)
106. 0.0 Oltman,Timothy L (0.0,1346) 1.0 Vazquez,Vincent (1.0,nnnn)
107. 1.0 Reigenborn,Jonath (1.0,1048) 0.0 Suresh, Abhinav (0.0,1282)
Caplan,Eylon (1.0,521) Please Wait
Posted in News