Results from the first round of the 9th Quads:
SwissSys Wall Chart. 9th Quad: Quad 1
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | Nicholas Lacroix | W 4 | B 3 | B 2 |
| 2054 14455638 (1898) | 1.0 | |||
| 2 | Abhinav Suresh | W 3 | B 4 | W 1 |
| 1936 14319361 (1895) | 1.0 | |||
| 3 | Steven J Cusumano | B 2 | W 1 | B 4 |
| 1928 15197583 (1801) | 0.0 | |||
| 4 | Joshua Fernandes | B 1 | W 2 | W 3 |
| 1844 14355803 (1629) | 0.0 |
SwissSys Wall Chart. 9th Quad: Quad 2
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | John R Hartmann | W 4 | B 3 | B 2 |
| 1778 12552251 (1673) | 0.0 | |||
| 2 | Chad Forsman | W 3 | B 4 | W 1 |
| 1766 13248291 (1659) | 1.0 | |||
| 3 | Brandon Li | B 2 | W 1 | W 4 |
| 1748 13477548 (1649) | 0.0 | |||
| 4 | Michael Mills | B 1 | W 2 | B 3 |
| 1672 15765452 (1628) | 1.0 |
SwissSys Wall Chart. 9th Quad: Small Swiss
| # | Name/Rating/ID | Rd 1 |
| 1 | Kyso Bloomingdale | W 4 |
| 1309 30542750 (1253) | 0.0 | |
| 2 | Matthe Matuszeski | B 5 |
| 1300 17108291 (1264) | 1.0 | |
| 3 | Jackson Servant | W 6 |
| 774 30223305 ( 759) | 1.0 | |
| 4 | Will Nelson | B 1 |
| unr. 30710283 | 1.0 | |
| 5 | Jared Klahn | W 2 |
| unr. | 0.0 | |
| 6 | Travis Lukassen | B 3 |
| unr. 30708001 | 0.0 |