Results from the third round of the 14th Swiss
Bd | # | Res | White | # | Res | Black |
1 | 1 | 1 | Nicholas Paul Lacroix | 2 | 0 | Abhinav Suresh |
2 | 5 | 0 | John R Hartmann | 3 | 1 | Chad Forsman |
3 | 4 | ½ | Tony, Mr Dutiel | 10 | ½ | Luke O Hengen |
4 | 12 | 0 | Allan Wayne Easey | 6 | 1 | Ryan Peng Dong |
5 | 7 | 1 | Michael, Mr Mills | 13 | 0 | Aidan Brunswick |
6 | 15 | 0 | Levi Hoffman | 8 | 1 | C Scott Look |
7 | 9 | ½ | Matthew Douglas Matuszeski | 11 | ½ | Rakshith Seetharaman |
8 | 16 | 0 | Noah Michael Merryweather | 14 | 1 | Gabe Hoffman |
POTENTIAL pairings for the final round (3/29, 11pm)