Results from the second round of the 14th Spence Swiss
Bd | # | Res | White | # | Res | Black |
1 | 6 | 0 | Ryan Peng Dong | 1 | 1 | Nicholas Paul Lacroix |
2 | 2 | 1 | Abhinav Suresh | 7 | 0 | Michael, Mr Mills |
3 | 8 | 0 | C Scott Look | 5 | 1 | John R Hartmann |
4 | 3 | 1 | Chad Forsman | 12 | 0 | Allan Wayne Easey |
5 | 11 | 0 | Rakshith Seetharaman | 4 | 1 | Tony, Mr Dutiel |
6 | 14 | 0 | Gabe Hoffman | 10 | 1 | Luke O Hengen |
7 | 13 | 1 | Aidan Brunswick | 16 | 0 | Noah Michael Merryweather |
9 | ½ | Matthew Douglas Matuszeski | BYE | |||
15 | 1 | Levi Hoffman | BYE |
POSSIBLE third round pairings as of 3/26