Results from the first round of the 14th Swiss
| Bd | # | Res | White | # | Res | Black |
| 1 | 1 | 1 | Nicholas Paul Lacroix | 9 | 0 | Matthew Douglas Matuszeski |
| 2 | 10 | 0 | Luke O Hengen | 2 | 1 | Abhinav Suresh |
| 3 | 3 | ½ | Chad Forsman | 11 | ½ | Rakshith Seetharaman |
| 4 | 12 | 1 | Allan Wayne Easey | 4 | 0 | Tony, Mr Dutiel |
| 5 | 5 | 1 | John R Hartmann | 13 | 0 | Aidan Brunswick |
| 6 | 14 | 0 | Gabe Hoffman | 6 | 1 | Ryan Peng Dong |
| 7 | 7 | 1 | Michael, Mr Mills | 15 | 0 | Levi Hoffman |
| 8 | 16 | 0 | Noah Michael Merryweather | 8 | 1 | C Scott Look |
POTENTIAL pairings for round 2 (as of 3/20, 5:30pm)