Congrats to Ben Fabrikant who scored 8.5/10 to take clear first in the 5th Spence Blitz. John Hartmann and Rene Oravsky tied for second with 6.0/10.
Full results can be found at:
Congrats to Ben Fabrikant who scored 8.5/10 to take clear first in the 5th Spence Blitz. John Hartmann and Rene Oravsky tied for second with 6.0/10.
Full results can be found at:
Posted in News
Congratulations to Tony Dutiel and Rene Opavsky on winning their sections of the 1st Spence Split Swiss! Opavsky’s win came in his first USCF tournament, and he now carries a (still provisional) rating of 1858.
Results:
Rd Bd Scr White Scr Black
03 101. 0.0 Look,Scott C (1.0,1694) 1.0 Dutiel,Tony (2.0,1896)
03 102. 0.0 Hartmann,John R (1.0,1755) 1.0 Suresh,Abhinav (1.0,1756)
03 201. 0.0 Gruberiii, Rich (1.0,1205) 1.0 Opavsky, Dr Rene (2.0,nnnn)
03 202. 0.0F Freed iii, Tho (0.5,1368) 1.0F Anzalone,Mick (1.0,1489)
02 301. 0.0 Stepp,John W (0.0,1700) 1.0 Fitzpatrick,Josep (1.0,1836)
Final Standings:
http://www.uschess.org/msa/XtblMain.php?201407213852
Posted in News
Results:
Rd Bd Scr White Scr Black
02 101. 1.0 Dutiel,Tony (2.0,1896) 0.0 Hartmann,John R (1.0,1755)
02 102. 0.5 Suresh,Abhinav (1.0,1756) 0.5 Stepp,John W (0.5,1700)
02 201. 1.0 Opavsky, Dr Rene (2.0,nnnn) 0.0 Anzalone,Mick (1.0,1489)
02 301. 1.0 Caniglia, Caravagg (1.0,1673) 0.0 Look,Scott C (0.0,1694)
02 1.0 Gruberiii, Richar (1.0,1205) BYE
02 1.0 Look,Scott C (1.0,1694) BYE
02 0.5 Freed iii, Thomas (0.5,1368) BYE REQUESTED
Standings:
1st Split Swiss — Premier Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Dutiel,Tony (1)…………… NE 1896 W5 W3 2.0
2. Suresh,Abhinav (2)………… NE 1756 -H- D5 1.0
3. Hartmann,John R (3)……….. NE 1755 W4 L1 1.0
4. Look,Scott C (5)………….. NE 1694 L3 -B- 1.0
5. Stepp,John W (4)………….. NE 1700 L1 D2 0.5
1st Split Swiss — Championship Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Opavsky, Dr Rene (4)………. NE nnnn W4 W2 2.0
2. Anzalone,Mick (1)…………. NE 1489 W3 L1 1.0
3. Gruberiii, Richar (3)……… NE 1205 L2 -B- 1.0
4. Freed iii, Thomas (2)……… NE 1368 L1 -H- 0.5
1st Split Swiss — Filler Cross Table, Page 1
No. Name St Rate 1 2 Score
2. Caniglia, Caravagg (4)…….. NE 1673 W4 -N- 1.0
4. Look,Scott C (3)………….. NE 1694 L2 -N- 0.0
Posted in News
Two sections. Plenty of mayhem. One player began his rated chess career, while another returned after 10 years away from the board!
1st Split Swiss — Premier
No. Name St Rate 1 Score
1. Dutiel,Tony (1)…………… NE 1896 W4 1.0
2. Hartmann,John R (3)……….. NE 1755 W5 1.0
3. Suresh,Abhinav (2)………… NE 1756 -H- 0.5
4. Stepp,John W (4)………….. NE 1700 L1 0.0
5. Look,Scott C (5)………….. NE 1694 L2 0.0
1st Split Swiss — Championship
No. Name St Rate 1 Score
1. Anzalone,Mick (1)…………. NE 1489 W4 1.0
2. Opavsky, Dr Rene (4)………. NE nnnn W3 1.0
3. Freed iii, Thomas (2)……… NE 1368 L2 0.0
4. Gruberiii, Richar (3)……… NE 1205 L1 0.0
Posted in News
Congrats to Abhinav Suresh, who took clear 1st in the 4th Swiss with 3.5/4! Tony Dutiel was alone in second place with 3.0.
Matt Buckley won the U1700 prize, and Rich Gruber took home the U1400 money.
Here is the final crosstable. The results from the USCF website will appear here when they are rated and published.
4th Spence Swiss — Open
No. Name St Rate 1 2 3 4 Score
1. Suresh,Abhinav (3)………… NE 1756 D11 W9 W2 W6 3.5
2. Dutiel,Tony (1)…………… NE 1912 W6 W5 L1 W3 3.0
3. Hartmann,John R (5)……….. NE 1715 D10 W11 W5 L2 2.5
4. Buckley,Matthew T (7)……… MA 1602 L5 W10 -H- W9 2.5
5. Fitzpatrick,Josep (2)……… NE 1836 W4 L2 L3 W10 2.0
6. Caniglia,Caravagg (6)……… NE 1673 L2 W7 W11 L1 2.0
7. Freediii, Thomas (9)………. NE 1474 L8 L6 D9 W11 1.5
8. Cusumano,Steven J (4)……… NE 1738 W7 -N- -N- -N- 1.0
9. Hezel,Mitch (10)………….. NE 1439 -H- L1 D7 L4 1.0
10. Gruberiii, Richar (11)…….. NE 1205 D3 L4 -H- L5 1.0
11. Anzalone,Mick (8)…………. NE 1489 D1 L3 L6 L7 0.5
Posted in News
Results from Rd 3:
Bd Scr White Scr Black
101. 0.0 Dutiel,Tony (2.0,1912) 1.0 Suresh,Abhinav (1.5,1756)
102. 1.0 Hartmann,John R (1.5,1715) 0.0 Fitzpatrick,Josep (1.0,1836)
103. 0.0 Anzalone,Mick (0.5,1489) 1.0 Caniglia,Caravagg (1.0,1673)
104. 0.5 Freediii, Thomas (0.0,1474) 0.5 Hezel,Mitch (0.5,1439)
0.5 Buckley,Matthew T (1.5,1602) BYE REQUESTED
0.5 Gruberiii, Richar (1.0,1205) BYE REQUESTED
0.0 Cusumano,Steven J (1.0,1738) BYE REQUESTED
Current Standings:
No. Name St Rate 1 2 3 Score
1. Suresh,Abhinav (3)………… NE 1756 D10 W8 W3 2.5
2. Hartmann,John R (5)……….. NE 1715 D9 W10 W6 2.5
3. Dutiel,Tony (1)…………… NE 1912 W4 W6 L1 2.0
4. Caniglia,Caravagg (6)……… NE 1673 L3 W11 W10 2.0
5. Buckley,Matthew T (7)……… MA 1602 L6 W9 -H- 1.5
6. Fitzpatrick,Josep (2)……… NE 1836 W5 L3 L2 1.0
7. Cusumano,Steven J (4)……… NE 1738 W11 -N- -N- 1.0
8. Hezel,Mitch (10)………….. NE 1439 -H- L1 D11 1.0
9. Gruberiii, Richar (11)…….. NE 1205 D2 L5 -H- 1.0
10. Anzalone,Mick (8)…………. NE 1489 D1 L2 L4 0.5
11. Freediii, Thomas (9)………. NE 1474 L7 L4 D8 0.5
Posted in News
Tony Dutiel stands alone in first place after two rounds in the 4th Spence Swiss with a perfect score. John Hartmann and Abhinav Suresh are nipping at his heels with 1.5/2.
At the risk of ‘tooting my own horn,’ there was an interesting tactic in my second round game vs. Mick Anzalone. Black is to play in this position (move 32):
Full analysis can be found at:
http://www.viewchess.com/cbreader/2014/6/10/Game4964763.html
Current standings:
4th Spence Swiss — Open Cross Table, Page 1
No. Name St Rate 1 2 Score
1. Dutiel,Tony (1)…………… NE 1912 W6 W4 2.0
2. Suresh,Abhinav (3)………… NE 1756 D8 W9 1.5
3. Hartmann,John R (5)……….. NE 1715 D10 W8 1.5
4. Fitzpatrick,Josep (2)……… NE 1836 W7 L1 1.0
5. Cusumano,Steven J (4)……… NE 1738 W11 -N- 1.0
6. Caniglia,Caravagg (6)……… NE 1673 L1 W11 1.0
7. Buckley,Matthew T (7)……… MA 1602 L4 W10 1.0
8. Anzalone,Mick (8)…………. NE 1489 D2 L3 0.5
9. Hezel,Mitch (10)………….. NE 1439 -H- L2 0.5
10. Gruberiii, Richar (11)…….. NE 1205 D3 L7 0.5
11. Freediii, Thomas (9)………. NE 1474 L5 L6 0.0
Posted in News
Round 1 of the 4th Spence Swiss saw two ‘upsets’ (if draws can be deemed upsets) when Rich Gruber and Mick Anzalone both drew against higher rated opposition. Rich, in particular, played an excellent game.
Steve Cusumano had to withdraw after Rd 1, but we may have a new player coming tonight. Three rounds to go and anything can happen!
No. Name St Rate 1 Score
1. Dutiel,Tony (1)…………… NE 1912 W8 1.0
2. Fitzpatrick,Josep (2)……… NE 1836 W9 1.0
3. Cusumano,Steven J (4)……… NE 1738 W10 1.0
4. Suresh,Abhinav (3)………… NE 1756 D6 0.5
5. Hartmann,John R (5)……….. NE 1715 D7 0.5
6. Anzalone,Mick (8)…………. NE 1489 D4 0.5
7. Gruberiii, Richar (10)…….. NE 1205 D5 0.5
8. Caniglia,Caravagg (6)……… NE 1673 L1 0.0
9. Buckley,Matthew T (7)……… MA 1602 L2 0.0
10. Freediii, Thomas (9)………. NE 1474 L3 0.0
Posted in News
The 2nd Spence G/40 was won by your humble scribe with a score of 3.5/4. John Stepp was clear 2nd with 2.5/4.
Full results are available at:
Posted in News
Your humble TD is in the lead after two rounds of G/40 action. We’ve got two more rounds coming up next Monday. Maybe you should join in!
No. Name St Rate 1 2 Score
1. Hartmann,John R (4)……….. NE 1702 W8 W4 2.0
2. Suresh,Abhinav (1)………… NE 1764 D3 W6 1.5
3. Caniglia, Caravagg (5)…….. NE 1578 D2 W7 1.5
4. Stepp,John W (3)………….. NE 1729 W5 L1 1.0
5. Freediii, Thomas (7)………. NE 1457 L4 W8 1.0
6. Cusumano,Steven J (2)……… NE 1741 D7 L2 0.5
7. Anzalone,Mick (6)…………. NE 1481 D6 L3 0.5
8. Gruberiii, Richar (8)……… NE 1251 L1 L5 0.0
Posted in News