Tony Dutiel wins again! Abhinav Suresh finished a strong second, and Rich Gruber had a great event, finishing third.
No. Name St Rate 1 2 3 4 5 Score
1. Dutiel,Tony (2)…………… NE 1768 W7 W6 W4 D2 W5 4.5
2. Suresh,Abhinav (5)………… NE 1385 W5 L4 W6 D1 W8 3.5
3. Gruberiii, Richar (7)……… NE 1323 L4 W5 W7 L8 W6 3.0
4. Hartmann,John R (3)……….. NE 1591 W3 W2 L1 L5 D7 2.5
5. Knapp,Joseph (1)………….. NE 1846 L2 L3 W8 W4 L1 2.0
6. Caniglia, Caravagg (4)…….. NE 1500 W8 L1 L2 D7 L3 1.5
7. Freed III, Thomas (6)……… NE 1336 L1 D8 L3 D6 D4 1.5
8. Caplan,Eylon (8)………….. NE 568 L6 D7 L5 W3 L2 1.5
MSA link: http://www.uschess.org/msa/XtblMain.php?201312109622