Results from Rounds 1 and 2 of the 4th Spence G/40:
No. Name St Rate Rd 1 Rd 2 Score
1. Hartmann,John R (2)……….. NE 1771 W5 W6 2.0
2. Cusumano,Steven J (3)……… NE 1756 W8 W4 2.0
3. Dutiel,Tony (1)…………… NE 1886 L4 W8 1.0
4. Look,Scott (5)……………. NE 1635 W3 L2 1.0
5. Behrens,Steven (6)………… NE 1401 L1 W7 1.0
6. Gruber Iii, Richar (8)…….. NE 1200 W7 L1 1.0
7. Marshall,Joseph R (4)……… NE 1689 L6 L5 0.0
8. Schulze,Arnold (7)………… NE 1363 L2 L3 0.0
TENTATIVE pairings for Round 3:
Bd Scr White Scr Black
101. xxx Hartmann,John R (2.0,1771) xxx Cusumano,Steven J (2.0,1756)
102. xxx Behrens,Steven (1.0,1401) xxx Dutiel,Tony (1.0,1886)
103. xxx Look,Scott (1.0,1635) xxx Gruber Iii, Richar (1.0,1200)
104. xxx Marshall,Joseph R (0.0,1689) xxx Schulze,Arnold (0.0,1363)