Standings after the first night of the 8th Spence G/40:
Standings. 8th Spence G/40: G/40
# Name Rtng Rd 1 Rd 2 Tot Prize
1 Abhinav Suresh 1951 W5 W6 2.0
2 Steven J Cusumano 1827 W10 W4 2.0
3 Matt Buckley 1760 H— W7 1.5
4 James R Shaw 1887 W9 L2 1.0
5 John R Hartmann 1807 L1 W10 1.0
6 Michael L Mills 1600 B— L1 1.0
7 Steven Behrens 1508 W8 L3 1.0
8 Mack Williams Jr 1814 L7 D9 0.5
9 John W Stepp 1700 L4 D8 0.5
10 Scott Look 1627 L2 L5 0.0
POTENTIAL pairings for Rd 3:
Pairings for Round 3. 8th Spence G/40: G/40
Bd Res White Res Black
1 Abhinav Suresh Steven J Cusumano
2 James R Shaw Matt Buckley
3 John R Hartmann Michael L Mills
4 Steven Behrens John W Stepp
5 Scott Look Mack Williams Jr